$680,243
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 18 Ă— 23 |
| Bedroom | First | 10 Ă— 10 |
| LivingRoom | Second | 14 Ă— 13 |
| Kitchen | Second | 1 Ă— 1 |
| DiningRoom | Second | 13 Ă— 10 |
| Office | Second | 15 Ă— 9 |
| UtilityRoom | Third | 8 Ă— 8 |
| Bedroom | Third | 11 Ă— 10 |
| Bedroom | Third | 10 Ă— 10 |
| PrimaryBedroom | Third | 13 Ă— 14 |
Jimmy Rado, 877-933-5539, David M. Weekley
NTREISMLS, MLS#: 21352811

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.