$4,395,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 10 × 11 |
| LivingRoom | First | 22 × 10 |
| GuestQuarters | First | 12 × 16 |
| BonusRoom | Second | 23 × 19 |
| Bedroom | Second | 17 × 15 |
| Bedroom | Second | 20 × 14 |
| ExerciseRoom | Second | 19 × 18 |
| Office | First | 14 × 16 |
| Laundry | First | 13 × 11 |
| LivingRoom | First | 23 × 24 |
| GreatRoom | First | 28 × 28 |
| DiningRoom | First | 20 × 12 |
| Kitchen | First | 20 × 32 |
| BreakfastRoomNook | First | 11 × 18 |
| Bedroom | First | 16 × 15 |
| PrimaryBedroom | First | 21 × 16 |
Alison Baker, 972-338-5441, Pinnacle Realty Advisors
NTREISMLS, MLS#: 21244609

NTREISMLS #21244609
NTREISMLS #21244609
NTREISMLS #20155641
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.