$314,900
Active
--
Beds
--
Baths
--
Sqft
47.64
Acres
0000 County Road 1019, Celeste, TX 75423
MLS#: 21380526
$299,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 10 × 8 |
| Bedroom | First | 12 × 10 |
| Bedroom | First | 12 × 10 |
| Bedroom | First | 12 × 10 |
| PrimaryBedroom | First | 15 × 12 |
| Den | First | 15 × 12 |
| DiningRoom | First | 15 × 12 |
| LivingRoom | First | 20 × 15 |
| Kitchen | First | 16 × 10 |
Travis Hunt, 903-222-3478, Texan Team
NTREISMLS, MLS#: 21126764
