$974,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 7 × 3 |
| FullBath | Second | 23 × 14 |
| FullBath | First | 13 × 13 |
| FullBath | First | 5 × 8 |
| GameRoom | Second | 13 × 13 |
| Gym | Second | 13 × 8 |
| Office | First | 15 × 12 |
| LivingRoom | Second | 15 × 15 |
| LivingRoom | First | 16 × 19 |
| Kitchen | First | 19 × 22 |
| BreakfastRoomNook | First | 13 × 8 |
| Bedroom | Second | 15 × 12 |
| UtilityRoom | First | 11 × 6 |
| PrimaryBedroom | Second | 14 × 16 |
| LivingRoom | First | 12 × 17 |
| DiningRoom | First | 15 × 12 |
| Bedroom | Second | 15 × 12 |
| Bedroom | First | 12 × 13 |
Cindy Bogle, 972-312-9000, RE/MAX DFW Associates
NTREISMLS, MLS#: 21267346

NTREISMLS #21267346
NTREISMLS #21267346
NTREISMLS #21267346
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.