$599,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 1 × 1 |
| DiningRoom | First | 1 × 1 |
| LivingRoom | First | 1 × 1 |
| UtilityRoom | First | 1 × 1 |
| Sunroom | First | 18 × 14 |
| Bedroom | First | 10 × 12 |
| Kitchen | First | 12 × 14 |
| LivingRoom | First | 16 × 12 |
| Bedroom | First | 13 × 12 |
| PrimaryBedroom | First | 15 × 12 |
Felicia Johnson, 214-766-5833, OnDemand Realty
NTREISMLS, MLS#: 21286927

NTREISMLS #21286927
NTREISMLS #21286927
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.