New - 1 Day Ago
$1,024,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 21 × 10 |
| LivingRoom | First | 32 × 22 |
| ExerciseRoom | Basement | 16 × 18 |
| GameRoom | Basement | 21 × 18 |
| BonusRoom | Basement | 10 × 9 |
| MediaRoom | Basement | 16 × 22 |
| Office | First | 11 × 13 |
| UtilityRoom | First | 9 × 13 |
| Kitchen | First | 22 × 16 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | Basement | 12 × 12 |
| Bedroom | Basement | 11 × 12 |
| Bedroom | First | 11 × 12 |
| Bedroom | Basement | 11 × 12 |
| PrimaryBedroom | First | 18 × 14 |
Shelley Green, 817-988-8664, TheGreenTeam RE Professionals
NTREISMLS, MLS#: 21259859

NTREISMLS #21259859
NTREISMLS #21259859
NTREISMLS #21259859
NTREISMLS #21259859
NTREISMLS #21259859
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.