$405,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 14 × 11 |
| Bedroom | First | 12 × 10 |
| PrimaryBedroom | First | 13 × 10 |
| UtilityRoom | First | 11 × 7 |
| Den | First | 13 × 11 |
| PrimaryBathroom | First | 10 × 8 |
| PrimaryBedroom | First | 15 × 13 |
| BreakfastRoomNook | First | 10 × 9 |
| Kitchen | First | 13 × 13 |
| LivingRoom | First | 20 × 14 |
Marty Gray, 817-249-5483, Real Estate By Pat Gray
NTREISMLS, MLS#: 21400827

NTREISMLS #21400827
NTREISMLS #21400827