New - 4 Days Ago
$634,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 18 × 18 |
| DiningRoom | First | 12 × 12 |
| Office | First | 20 × 17 |
| MediaRoom | Second | 13 × 21 |
| FullBath | Second | 8 × 4 |
| UtilityRoom | First | 11 × 8 |
| Kitchen | First | 12 × 12 |
| FullBath | First | 8 × 4 |
| PrimaryBathroom | First | 18 × 12 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 12 × 12 |
| Bedroom | First | 12 × 13 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 16 × 18 |
| BreakfastRoomNook | First | 12 × 10 |
| FamilyRoom | Second | 17 × 22 |
Matthew Soto, 512-788-9495, Realty of America, LLC
NTREISMLS, MLS#: 21267657

NTREISMLS #21267657
NTREISMLS #20108476
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.