$599,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 15 × 17 |
| MediaRoom | Second | 12 × 17 |
| HalfBath | First | 3 × 6 |
| UtilityRoom | First | 7 × 10 |
| Kitchen | First | 16 × 11 |
| BreakfastRoomNook | First | 10 × 12 |
| LivingRoom | First | 18 × 23 |
| DiningRoom | First | 12 × 12 |
| Office | First | 12 × 12 |
| Bedroom | Second | 12 × 12 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 14 × 12 |
| FullBath | Second | 6 × 10 |
| Bedroom | Second | 16 × 14 |
| Bedroom | Second | 15 × 10 |
| PrimaryBathroom | First | 10 × 13 |
| PrimaryBedroom | First | 23 × 17 |
Steven Bradbury, 817-900-3226, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21286086

NTREISMLS #21286086
NTREISMLS #21286086
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.