New - 2 Days Ago
$274,995
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 10 × 9 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| BreakfastRoomNook | First | 9 × 8 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 11 × 11 |
| UtilityRoom | First | 3 × 6 |
| PrimaryBedroom | First | 14 × 14 |
| LivingRoom | First | 14 × 19 |
Mike Gonzalez, 214-783-4240, Mosaic Realty
NTREISMLS, MLS#: 21382455

NTREISMLS #21353824
NTREISMLS #21353824
NTREISMLS #20342949