New - 9 Hours Ago
$275,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 11 Ă— 9 |
| DiningRoom | First | 11 Ă— 8 |
| UtilityRoom | First | 6 Ă— 5 |
| Bedroom | First | 11 Ă— 10 |
| Bedroom | First | 12 Ă— 10 |
| DiningRoom | First | 11 Ă— 9 |
| LivingRoom | First | 16 Ă— 14 |
| Kitchen | First | 12 Ă— 11 |
| Bedroom | First | 11 Ă— 10 |
| PrimaryBedroom | First | 12 Ă— 12 |
Cynthia Li, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21317913

NTREISMLS #21317913
NTREISMLS #14580748
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.