$349,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 0 Ă— 0 |
| LivingRoom | First | 0 Ă— 0 |
| UtilityRoom | First | 0 Ă— 0 |
| Kitchen | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| PrimaryBathroom | Second | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| Bedroom | First | 0 Ă— 0 |
| PrimaryBedroom | Second | 0 Ă— 0 |
Kristi Baker, 254-300-4800, Bentwood Realty
NTREISMLS, MLS#: 21390413

NTREISMLS #21181717
NTREISMLS #21181717
NTREISMLS #21181717
NTREISMLS #219824