$1,075,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 11 × 13 |
| MudRoom | First | 9 × 4 |
| Laundry | First | 9 × 7 |
| HalfBath | Second | 6 × 6 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 12 × 14 |
| Bedroom | Second | 16 × 13 |
| MediaRoom | Second | 18 × 14 |
| GameRoom | Second | 20 × 14 |
| LivingRoom | First | 18 × 19 |
| Kitchen | First | 19 × 12 |
| Office | First | 14 × 14 |
| PrimaryBathroom | First | 12 × 16 |
| HalfBath | First | 7 × 5 |
| FullBath | First | 5 × 9 |
| PrimaryBedroom | First | 14 × 19 |
| Bedroom | First | 11 × 12 |
Ashley Griggs, 940-464-1111, Real Estate Station LLC
NTREISMLS, MLS#: 21329000

NTREISMLS #21329000
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.