Open: Mon 9:00 AM - 7:00 PM
$660,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 0 Ă— 0 |
| UtilityRoom | First | 0 Ă— 0 |
| MediaRoom | Second | 0 Ă— 0 |
| DiningRoom | First | 12 Ă— 12 |
| BreakfastRoomNook | First | 11 Ă— 13 |
| Den | First | 11 Ă— 13 |
| FullBath | Second | 0 Ă— 11 |
| FullBath | Second | 0 Ă— 0 |
| Bedroom | Second | 13 Ă— 13 |
| Bedroom | Second | 13 Ă— 13 |
| HalfBath | First | 0 Ă— 0 |
| Office | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| PrimaryBedroom | First | 14 Ă— 21 |
PickPaula Merriman, 888-519-7431, eXp Realty LLC
NTREISMLS, MLS#: 21176990

NTREISMLS #21176990
NTREISMLS #21176990
NTREISMLS #21176990
NTREISMLS #21176990
NTREISMLS #21176990
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.