$625,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 Ă— 7 |
| MediaRoom | Second | 19 Ă— 14 |
| Office | First | 12 Ă— 11 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 10 Ă— 14 |
| Bedroom | Second | 12 Ă— 14 |
| Bedroom | Second | 15 Ă— 12 |
| PrimaryBedroom | First | 16 Ă— 18 |
| DiningRoom | First | 12 Ă— 11 |
| BreakfastRoomNook | First | 11 Ă— 10 |
| Kitchen | First | 14 Ă— 18 |
| GameRoom | Second | 16 Ă— 16 |
| LivingRoom | First | 11 Ă— 11 |
| LivingRoom | First | 22 Ă— 19 |
Cameron Butler, 512-788-9495, Realty Of America, LLC
NTREISMLS, MLS#: 21389564
