New - 2 Days Ago
$449,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 14 × 12 |
| LivingRoom | First | 16 × 18 |
| UtilityRoom | First | 0 × 0 |
| Bedroom | Second | 16 × 14 |
| FullBath | Second | 8 × 6 |
| MediaRoom | Second | 14 × 14 |
| GameRoom | Second | 0 × 0 |
| BreakfastRoomNook | First | 9 × 12 |
| DiningRoom | First | 12 × 14 |
| PrimaryBedroom | First | 23 × 14 |
| Bedroom | First | 10 × 11 |
| Bedroom | First | 11 × 13 |
| Bedroom | First | 10 × 11 |
Jada Greenwood, 469-846-0123, RE/MAX FRONTIER
NTREISMLS, MLS#: 21278368

NTREISMLS #21278368
NTREISMLS #21278368
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.