$849,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 17 × 7 |
| BreakfastRoomNook | First | 20 × 11 |
| MediaRoom | Second | 18 × 14 |
| Office | First | 15 × 11 |
| GameRoom | Second | 23 × 16 |
| LivingRoom | First | 14 × 7 |
| LivingRoom | First | 24 × 16 |
| Kitchen | First | 11 × 11 |
| DiningRoom | First | 17 × 11 |
| Bedroom | First | 11 × 9 |
| Bedroom | First | 12 × 9 |
| Bedroom | First | 11 × 10 |
| PrimaryBedroom | First | 16 × 16 |
Majid Kamyab, 347-878-2526, SUMMIT, REALTORS
NTREISMLS, MLS#: 21319255

NTREISMLS #21319255
NTREISMLS #21341503
NTREISMLS #21319255
NTREISMLS #21319255
NTREISMLS #20527874
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.