$1,957,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| HalfBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
| Bedroom | Second | 15 × 14 |
| Bedroom | Second | 15 × 14 |
| Bedroom | First | 13 × 12 |
| PrimaryBedroom | First | 18 × 17 |
| Laundry | First | 12 × 9 |
| DiningRoom | First | 14 × 12 |
| Kitchen | First | 0 × 0 |
| GameRoom | Second | 37 × 16 |
| LivingRoom | First | 25 × 21 |
Hai Hoang, 214-705-7827, Monument Realty
NTREISMLS, MLS#: 21401919
