$364,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 10 × 10 |
| LivingRoom | First | 15 × 17 |
| BreakfastRoomNook | First | 10 × 11 |
| DiningRoom | First | 12 × 10 |
| FullBath | First | 7 × 5 |
| Laundry | First | 8 × 6 |
| PrimaryBathroom | First | 9 × 16 |
| PrimaryBedroom | First | 13 × 16 |
| Bedroom | First | 11 × 14 |
| Bedroom | First | 11 × 14 |
| LivingRoom | First | 15 × 17 |
Andrea Neel, 972-774-9888, Better Homes and Gardens Real
NTREISMLS, MLS#: 21345763

NTREISMLS #20241056
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.