New - 3 Days Ago
$600,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 13 × 12 |
| PrimaryBedroom | First | 18 × 20 |
| Office | First | 13 × 10 |
| Kitchen | First | 13 × 20 |
| DiningRoom | First | 13 × 13 |
| Den | First | 20 × 16 |
| LivingRoom | First | 28 × 24 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 14 × 13 |
| Bedroom | First | 14 × 13 |
| Bedroom | First | 15 × 18 |
Jessica Kemp, 469-993-3121, Local Pro Realty LLC
NTREISMLS, MLS#: 21289593

NTREISMLS #21289593
NTREISMLS #21289593
NTREISMLS #21289593
NTREISMLS #20733742
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.