$1,549,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 16 × 14 |
| Bedroom | Second | 14 × 20 |
| FullBath | Second | 11 × 11 |
| Bedroom | Second | 15 × 14 |
| Kitchen | First | 19 × 14 |
| MudRoom | First | 12 × 11 |
| Laundry | First | 10 × 8 |
| HalfBath | First | 6 × 5 |
| Den | First | 17 × 22 |
| DiningRoom | First | 17 × 13 |
| BreakfastRoomNook | First | 11 × 13 |
| PrimaryBathroom | First | 26 × 17 |
| PrimaryBedroom | First | 22 × 21 |
| MediaRoom | Second | 21 × 18 |
| GreatRoom | Second | 15 × 22 |
| FamilyRoom | First | 19 × 22 |
| LivingRoom | First | 18 × 21 |
Sally Zaharovitz, 214-713-9291, SallyZDM Realty LLC
NTREISMLS, MLS#: 21326389

NTREISMLS #21326389
NTREISMLS #21258281
NTREISMLS #21258281
NTREISMLS #21191428