New - 6 Days Ago
$559,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 9 × 8 |
| FullBath | First | 6 × 12 |
| MediaRoom | First | 19 × 14 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 11 |
| LivingRoom | First | 19 × 18 |
| BreakfastRoomNook | First | 9 × 12 |
| Kitchen | First | 12 × 14 |
| FullBath | First | 6 × 12 |
| PrimaryBathroom | First | 14 × 11 |
| PrimaryBedroom | First | 14 × 16 |
Phillip Bruce, 325-690-4000, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21376138
