New - 1 Day Ago
$269,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 14 × 12 |
| BreakfastRoomNook | First | 9 × 8 |
| UtilityRoom | First | 5 × 8 |
| Kitchen | First | 8 × 10 |
| Bedroom | First | 20 × 12 |
| Bedroom | First | 11 × 11 |
| PrimaryBedroom | First | 13 × 11 |
Paul D'Angelo, 214-320-8816, John D'Angelo, Inc.
NTREISMLS, MLS#: 21396840

NTREISMLS #20334247