Open: Sat 1:00 PM - 3:00 PM
$835,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 12 × 13 |
| LivingRoom | First | 0 × 0 |
| UtilityRoom | First | 10 × 6 |
| Kitchen | First | 21 × 15 |
| HalfBath | First | 5 × 5 |
| FullBath | Second | 12 × 5 |
| PrimaryBathroom | First | 10 × 11 |
| BreakfastRoomNook | First | 12 × 12 |
| BonusRoom | First | 8 × 12 |
| MediaRoom | Second | 16 × 19 |
| GameRoom | Second | 15 × 19 |
| FamilyRoom | First | 23 × 23 |
| UtilityRoom | First | 10 × 6 |
| DiningRoom | First | 12 × 14 |
| Office | First | 12 × 14 |
| BonusRoom | Second | 30 × 16 |
| Bedroom | Second | 12 × 13 |
| Bedroom | Second | 14 × 12 |
| PrimaryBedroom | First | 22 × 14 |
Krista Cheatham, 972-202-5900, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21304419

NTREISMLS #21304419
NTREISMLS #21304419
NTREISMLS #21304419
NTREISMLS #21304419
NTREISMLS #21238898
NTREISMLS #21238898
NTREISMLS #21238898
NTREISMLS #21238898
NTREISMLS #21238898
NTREISMLS #21238898
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.