$1,999,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 8 × 6 |
| MediaRoom | Second | 29 × 11 |
| FullBath | Second | 8 × 8 |
| PrimaryBedroom | Second | 20 × 15 |
| HalfBath | First | 7 × 7 |
| UtilityRoom | First | 10 × 9 |
| FullBath | First | 11 × 5 |
| Bedroom | First | 22 × 12 |
| FullBath | First | 10 × 7 |
| Bedroom | First | 13 × 13 |
| PrimaryBathroom | First | 18 × 13 |
| PrimaryBedroom | First | 23 × 17 |
| BreakfastRoomNook | First | 13 × 13 |
| Kitchen | First | 19 × 16 |
| FamilyRoom | First | 16 × 16 |
| LivingRoom | First | 18 × 21 |
| Office | First | 20 × 16 |
| DiningRoom | First | 18 × 15 |
Judi Wright, 972-335-6564, Ebby Halliday Realtors
NTREISMLS, MLS#: 21280939

NTREISMLS #21280939
NTREISMLS #14694207
NTREISMLS #14582531
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.