$1,700,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 40 × 20 |
| UtilityRoom | Second | 10 × 8 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Kitchen | Second | 7 × 11 |
| DiningRoom | Second | 7 × 7 |
| LivingRoom | Second | 11 × 14 |
| PrimaryBathroom | First | 9 × 6 |
| Bedroom | First | 14 × 13 |
| UtilityRoom | First | 7 × 10 |
| PrimaryBedroom | First | 20 × 14 |
| Kitchen | First | 12 × 12 |
| DiningRoom | First | 16 × 11 |
| LivingRoom | First | 20 × 20 |
Charlsie James, 214-385-9655, Texas Real Estate Source
NTREISMLS, MLS#: 20590192

NTREISMLS #20590192
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.