$280,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 10 × 11 |
| Bedroom | First | 10 × 11 |
| PrimaryBedroom | First | 13 × 13 |
| Bedroom | Second | — |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Fernando Espinoza, 817-932-5412, Espinoza Realty Group, LLC
NTREISMLS, MLS#: 21252990

NTREISMLS #21252990
NTREISMLS #21252990
NTREISMLS #21252990
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.