$875,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 21 Ă— 21 |
| BreakfastRoomNook | First | 14 Ă— 9 |
| DiningRoom | First | 12 Ă— 11 |
| Den | First | 14 Ă— 12 |
| Office | First | 12 Ă— 12 |
| LivingRoom | First | 21 Ă— 17 |
| UtilityRoom | First | 7 Ă— 6 |
| Kitchen | First | 14 Ă— 13 |
| HalfBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| PrimaryBathroom | First | 0 Ă— 0 |
| Bedroom | First | 13 Ă— 12 |
| Bedroom | First | 17 Ă— 21 |
| Bedroom | First | 13 Ă— 12 |
| PrimaryBedroom | First | 17 Ă— 16 |
Rosemary Tonoli, 972-202-5900, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21370393

NTREISMLS #20235278
NTREISMLS #14649957