$2,074,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 18 × 21 |
| PrimaryBedroom | First | 15 × 20 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | First | 13 × 16 |
| Laundry | First | 0 × 0 |
| MediaRoom | First | 15 × 18 |
| DiningRoom | First | 13 × 13 |
| Office | First | 12 × 13 |
| BonusRoom | First | 13 × 11 |
| HalfBath | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| BreakfastRoomNook | First | 15 × 10 |
| Kitchen | First | 17 × 17 |
| GameRoom | Second | 17 × 21 |
| Bedroom | Second | 14 × 15 |
| Bedroom | Second | 15 × 13 |
| Bedroom | Second | 13 × 13 |
| HalfBath | Second | 0 × 0 |
Sandy Roberts, 469-422-0916, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21178365

NTREISMLS #21178365
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.