$830,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Bedroom | Second | 1 × 1 |
| Bedroom | Second | 1 × 1 |
| PrimaryBedroom | First | 15 × 13 |
| FamilyRoom | First | 15 × 20 |
| LivingRoom | First | 15 × 25 |
| Bedroom | Second | 15 × 13 |
| DiningRoom | First | 13 × 15 |
| BreakfastRoomNook | First | 15 × 11 |
| Kitchen | First | 16 × 15 |
Vera Vasquez, 214-523-3300, RE/MAX DFW Associates
NTREISMLS, MLS#: 21301567

NTREISMLS #20078067
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.