New - 20 Hours Ago
$875,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 20 × 14 |
| LivingRoom | Second | 20 × 18 |
| LivingRoom | First | 14 × 12 |
| UtilityRoom | First | 19 × 10 |
| BreakfastRoomNook | First | 17 × 9 |
| Kitchen | First | 17 × 14 |
| HalfBath | First | — |
| FullBath | Second | — |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 17 × 10 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 15 × 12 |
| PrimaryBedroom | Second | 17 × 15 |
Dexter Leibow, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21226352

NTREISMLS #21226352
NTREISMLS #21226352
NTREISMLS #21226352
NTREISMLS #21226352
NTREISMLS #21226352
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.