$799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 Ă— 8 |
| FullBath | Second | 13 Ă— 8 |
| HalfBath | First | 8 Ă— 5 |
| PrimaryBathroom | First | 19 Ă— 10 |
| Laundry | First | 11 Ă— 8 |
| Bedroom | Second | 14 Ă— 13 |
| Bedroom | Second | 14 Ă— 12 |
| Loft | Second | 18 Ă— 17 |
| DiningRoom | First | 17 Ă— 14 |
| BreakfastRoomNook | First | 15 Ă— 11 |
| LivingRoom | First | 20 Ă— 20 |
| GreatRoom | First | 21 Ă— 17 |
| Kitchen | First | 18 Ă— 12 |
| PrimaryBedroom | Second | 18 Ă— 14 |
| PrimaryBedroom | First | 19 Ă— 18 |
Brenda Patton, 972-335-6564, Ebby Halliday Realtors
NTREISMLS, MLS#: 21291272

NTREISMLS #21291272
NTREISMLS #21291272
NTREISMLS #21291272
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.