$794,400
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 21 × 14 |
| GameRoom | Second | 30 × 17 |
| UtilityRoom | First | 9 × 8 |
| MediaRoom | First | 16 × 11 |
| Office | First | 11 × 12 |
| BreakfastRoomNook | First | 14 × 8 |
| DiningRoom | First | 19 × 10 |
| LivingRoom | First | 20 × 16 |
| Kitchen | First | 19 × 13 |
| HalfBath | First | 6 × 5 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 15 × 11 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 12 × 21 |
| FullBath | Second | 9 × 4 |
| Bedroom | Second | 13 × 12 |
| FullBath | First | 12 × 5 |
| Bedroom | First | 11 × 14 |
| PrimaryBathroom | First | 11 × 15 |
| PrimaryBedroom | First | 17 × 18 |
Sophie Diaz, 817-952-9000, Sophie Tel Diaz Real Estate
NTREISMLS, MLS#: 21406921

NTREISMLS #21406921
NTREISMLS #21406921