$614,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 4 Ă— 4 |
| UtilityRoom | First | 4 Ă— 4 |
| DiningRoom | First | 4 Ă— 4 |
| GameRoom | Second | 4 Ă— 4 |
| PrimaryBedroom | First | 4 Ă— 4 |
| Bedroom | Second | 4 Ă— 4 |
| Kitchen | First | 4 Ă— 4 |
| BreakfastRoomNook | First | 4 Ă— 4 |
| Bedroom | Second | 4 Ă— 4 |
| MediaRoom | Second | 4 Ă— 4 |
| Office | First | 4 Ă— 4 |
| LivingRoom | First | 4 Ă— 4 |
| Bedroom | Second | 4 Ă— 4 |
Ben Caballero, 888-872-6006, HomesUSA.com
NTREISMLS, MLS#: 20881229

NTREISMLS #20881229
NTREISMLS #20881229
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.