New - 2 Days Ago
$664,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 6 |
| GameRoom | Second | 29 × 24 |
| LivingRoom | First | 18 × 18 |
| BreakfastRoomNook | First | 11 × 9 |
| Kitchen | First | 17 × 12 |
| DiningRoom | First | 12 × 12 |
| Office | First | 13 × 12 |
| Bedroom | First | 15 × 12 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 13 × 12 |
| PrimaryBedroom | First | 21 × 15 |
Colleen Frost, 469-280-0008, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21300008

NTREISMLS #21300008
NTREISMLS #21300008
NTREISMLS #21300008
NTREISMLS #21300008
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.