$389,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 6 Ă— 3 |
| FullBath | Second | 9 Ă— 5 |
| Bedroom | Second | 14 Ă— 11 |
| PrimaryBathroom | Second | 12 Ă— 10 |
| PrimaryBedroom | Second | 17 Ă— 15 |
| LivingRoom | Second | 12 Ă— 12 |
| FullBath | First | 8 Ă— 6 |
| Bedroom | First | 15 Ă— 13 |
| BreakfastRoomNook | First | 9 Ă— 10 |
| Kitchen | First | 12 Ă— 11 |
| LivingRoom | First | 22 Ă— 13 |
Edwena Potter, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21331992

NTREISMLS #21126145
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.