$625,000
Active
3
Beds
2
Baths
2419
Sqft
0.246
Acres
3113 Maurine DR, Round Rock, TX 78665
MLS#: ACT2210179
$599,900
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Media Room | Second |
| Bedroom | Main |
| Office | Main |
| Bedroom | Main |
| Bathroom | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Great Room | Main |
| Dining Room | Main |
| Laundry | Main |
| Foyer | Main |
| Additional Kitchen | Main |
| Living Room | Main |
| Bedroom | Main |
| Bathroom | Main |
Liz Meacham, (866) 277-6005, liz@allcityagents.com, All City Real Estate Ltd. Co
Unlock MLS, MLS#: ACT7596244
