New - 30 Mins Ago
$234,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 10 × 12 |
| DiningRoom | First | 10 × 8 |
| LivingRoom | First | 24 × 14 |
| HalfBath | First | 5 × 5 |
| FullBath | Second | 5 × 9 |
| PrimaryBathroom | Second | 10 × 12 |
| Bedroom | Second | 11 × 17 |
| Bedroom | Second | 10 × 17 |
| PrimaryBedroom | Second | 14 × 10 |
Joshua Yi, 972-339-2730, Gentec Realty Corp
NTREISMLS, MLS#: 21363547

NTREISMLS #21363547
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.