Open: Sat 2:00 PM - 4:00 PM
$395,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 10 × 8 |
| LivingRoom | First | 15 × 13 |
| Bedroom | First | 10 × 13 |
| UtilityRoom | First | 8 × 8 |
| Kitchen | First | 10 × 8 |
| Bedroom | First | 10 × 15 |
| PrimaryBedroom | First | 12 × 17 |
Todd Richardson, 866-277-6005, All City
NTREISMLS, MLS#: 21354289

NTREISMLS #14728378