New - 2 Days Ago
$389,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 6 × 5 |
| UtilityRoom | First | 7 × 6 |
| Office | Second | 12 × 12 |
| BreakfastRoomNook | First | 14 × 10 |
| FullBath | Second | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 12 × 11 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 15 × 12 |
| Kitchen | First | 14 × 10 |
| GameRoom | Second | 16 × 14 |
| LivingRoom | First | 20 × 18 |
Roxanne DeBerry, 972-599-7000, Keller Williams Legacy
NTREISMLS, MLS#: 21331706

NTREISMLS #21276715
NTREISMLS #21232768
NTREISMLS #21232768
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.