$800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Second | 9 × 9 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 14 × 12 |
| FullBath | Second | 8 × 4 |
| FullBath | Second | 17 × 5 |
| Bedroom | Second | 13 × 13 |
| HalfBath | Second | 6 × 5 |
| MediaRoom | Second | 20 × 13 |
| GameRoom | Second | 20 × 13 |
| Laundry | First | 9 × 6 |
| LivingRoom | First | 18 × 17 |
| BreakfastRoomNook | First | 11 × 10 |
| Kitchen | First | 13 × 11 |
| Office | First | 11 × 13 |
| FullBath | First | 8 × 6 |
| Bedroom | First | 11 × 12 |
| PrimaryBathroom | First | 14 × 14 |
| PrimaryBedroom | First | 18 × 16 |
Christie Russell, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21289351

NTREISMLS #21289351
NTREISMLS #21289351
NTREISMLS #21232195
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.