$375,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 15 × 15 |
| LivingRoom | First | 15 × 15 |
| LivingRoom | First | 15 × 15 |
| Kitchen | First | 10 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| PrimaryBedroom | First | 15 × 13 |
Jared English, 888-881-4118, Congress Realty, Inc.
NTREISMLS, MLS#: 21199060

NTREISMLS #21199060
NTREISMLS #21199060
NTREISMLS #21199060
NTREISMLS #21199060
NTREISMLS #21199060
NTREISMLS #21199060