$5,398,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 11 × 9 |
| GameRoom | Second | 29 × 25 |
| MediaRoom | First | 23 × 16 |
| Office | First | 19 × 15 |
| LivingRoom | First | 24 × 22 |
| FamilyRoom | First | 26 × 23 |
| DiningRoom | First | 17 × 15 |
| Kitchen | First | 38 × 19 |
| Bedroom | Second | 17 × 17 |
| Bedroom | Second | 19 × 15 |
| Bedroom | First | 18 × 16 |
| PrimaryBathroom | Second | 23 × 17 |
| PrimaryBedroom | Second | 25 × 22 |
| PrimaryBathroom | First | 29 × 21 |
| PrimaryBedroom | First | 24 × 18 |
Phat Ha, 972-805-4399, Citiwide Properties Corp.
NTREISMLS, MLS#: 21380377

NTREISMLS #21047977
NTREISMLS #21047977