$5,398,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 11 Ă— 9 |
| GameRoom | Second | 29 Ă— 25 |
| MediaRoom | First | 23 Ă— 16 |
| Office | First | 19 Ă— 15 |
| LivingRoom | First | 24 Ă— 22 |
| FamilyRoom | First | 26 Ă— 23 |
| DiningRoom | First | 17 Ă— 15 |
| Kitchen | First | 38 Ă— 19 |
| Bedroom | Second | 17 Ă— 17 |
| Bedroom | Second | 19 Ă— 15 |
| Bedroom | First | 18 Ă— 16 |
| PrimaryBathroom | Second | 23 Ă— 17 |
| PrimaryBedroom | Second | 25 Ă— 22 |
| PrimaryBathroom | First | 29 Ă— 21 |
| PrimaryBedroom | First | 24 Ă— 18 |
Phat Ha, 972-805-4399, Citiwide Properties Corp.
NTREISMLS, MLS#: 21047977

NTREISMLS #21047977
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.