New - 1 Day Ago
$624,900
Active
4
Beds
4
Baths
2662
Sqft
0.1291
Acres
300 Dorothy Mae CIR, Georgetown, TX 78628
MLS#: ACT2363552
$610,000
ACTIVE| Room Type | Level |
|---|---|
| Foyer | Main |
| Office | Main |
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
| Game Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Wafiq Alalawi, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT1918309
