New - 1 Day Ago
$434,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 10 × 11 |
| LivingRoom | First | 14 × 14 |
| GameRoom | First | 20 × 14 |
| UtilityRoom | First | 6 × 6 |
| Kitchen | First | 17 × 13 |
| HalfBath | First | 5 × 6 |
| FullBath | Second | 7 × 11 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 17 |
| PrimaryBathroom | Second | 9 × 10 |
| PrimaryBedroom | Second | 16 × 20 |
Gary Bisha, 713-683-0054, My Castle Realty
NTREISMLS, MLS#: 21284636

NTREISMLS #21284636
NTREISMLS #21119959
NTREISMLS #21119959