$325,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 15 × 11 |
| Kitchen | First | 12 × 15 |
| FullBath | First | 7 × 5 |
| UtilityRoom | First | 7 × 6 |
| Bedroom | First | 10 × 11 |
| BreakfastRoomNook | First | 10 × 9 |
| LivingRoom | First | 15 × 15 |
| FullBath | First | 8 × 9 |
| Bedroom | First | 10 × 11 |
SONIA Leonard, 817-310-5200, RE/MAX Trinity
NTREISMLS, MLS#: 21329764

NTREISMLS #21329764
NTREISMLS #21329764
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.