New - 3 Days Ago
$349,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 0 Ă— 0 |
| Kitchen | First | 0 Ă— 0 |
| Office | First | 0 Ă— 0 |
| LivingRoom | First | 0 Ă— 0 |
| DiningRoom | First | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| PrimaryBathroom | Second | 0 Ă— 0 |
| PrimaryBedroom | Second | 0 Ă— 0 |
David Sandoval, 972-980-9393, Ultima Real Estate
NTREISMLS, MLS#: 21394836
