New - 13 Hours Ago
$364,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 8 × 6 |
| Kitchen | First | 14 × 20 |
| LivingRoom | First | 18 × 17 |
| UtilityRoom | First | 9 × 6 |
| Bedroom | First | 14 × 11 |
| Bedroom | First | 11 × 13 |
| PrimaryBedroom | First | 13 × 15 |
Leanna David, 972-299-3959, TruHome Real Estate
NTREISMLS, MLS#: 21374114
