$180,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 9 × 4 |
| Bedroom | First | 10 × 10 |
| Bedroom | First | 12 × 9 |
| PrimaryBathroom | First | 11 × 4 |
| PrimaryBedroom | First | 14 × 11 |
| FamilyRoom | First | 23 × 9 |
| Laundry | First | 6 × 9 |
| Kitchen | First | 8 × 9 |
| DiningRoom | First | 9 × 8 |
| Den | First | 10 × 19 |
Caren Sanders, 254-229-7520, Riverplace Realty
NTREISMLS, MLS#: 21379541

NTREISMLS #20940296
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.