$1,200,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 0 × 0 |
| GameRoom | Second | 0 × 0 |
| MediaRoom | Second | 0 × 0 |
| Laundry | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Kathryn Leach, 866-277-6005, All City
NTREISMLS, MLS#: 21319969

NTREISMLS #14624998
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.